SEMI-ELECTRIC STACKER Straddle Type
Straddle Type
Moves large bulky crated and skids easily.
Integrated hydraulic system(pump,valve)with heavy-duty 12volt battery with build-in 12-amp fully automatic battery charge and heavy-duty plug in cord.
With flow control valve located at base of lift cylinder that regulated lowering speed for safety.
Mast are fitted with heavy-duty roller bearing.
Heavy-duty chain with over 5 times capacity.
With drivers safety screen.
Floor lock brake that keeps stacker steady when lowering or lifting a load also for driver safety.
Battery capacity indicator.
SEMI-ELECTRIC STACKER Straddle Type
| Model | EMSA1000 | EMSA1500 | |||||||
| Capacity Q(kg) | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | |
| Lifting Height H (mm) | 1600 | 2500 | 3000 | 3300 | 1600 | 2500 | 3000 | 3300 | |
| Fork length L (mm) | 915 | 915 | 915 | 915 | 915 | 915 | 915 | 915 | |
| Outside width between Forks E (mm) | 190~800 | 190~800 | 190~800 | 190~800 | 210~800 | 210~800 | 210~800 | 210~800 | |
| Load center C (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| Min.outside turning radius R (mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Min.clearance from ground X (mm) | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | |
| Max.lifting speed with full loading (mm/s) | ≥70 | ≥70 | ≥70 | ≥70 | ≥50 | ≥50 | ≥50 | ≥50 | |
| Lowering speed | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | |
| Lifting motor | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | |
| Battery | 12V/100Ah | 12V/100Ah | 12V/100Ah | 12V/100Ah | 12V/100Ah | 12V/100Ah | 12V/100Ah | 12V/100Ah | |
| Charger | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | |
| 110V/12V | 110V/12V | 110V/12V | 110V/12V | 110V/12V | 110V/12V | 110V/12V | 110V/12V | ||
| Overall dimension | Length A (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Width B (mm) | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 | |
| Height F (mm) | 2020 | 1770 | 2020 | 2170 | 2070 | 1770 | 2020 | 2170 | |
| Wheel | Load wheel diameter (mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Steering wheel diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Weight(kg) | 366 | 448 | 468 | 480 | 390 | 472 | 493 | 513 | |



